NFL Stadium Comparisons
| Name | Team(s) | Capacity | Opened | Turf | Cost |
|---|---|---|---|---|---|
| Acrisure Stadium | Pittsburgh Steelers | 68,400 | 01/08/2026 | Grass | $281 Million |
| Allegiant Stadium | Las Vegas Raiders | 65,000 | 01/08/2026 | Grass | $1.9 Billion |
| Arrowhead Stadium | Kansas City Chiefs | 76,416 | 01/08/1972 | Grass | $43 Million |
| AT&T Stadium | Dallas Cowboys | 80,000 | 01/08/2026 | FieldTurf | $1.3 Billion |
| Bank of America Stadium | Carolina Panthers | 74,867 | 01/08/1996 | Grass | $242 Million |
| Caesars Superdome | New Orleans Saints | 73,208 | 01/08/1975 | FieldTurf | $134 Million |
| Empower Field | Denver Broncos | 76,125 | 01/08/2026 | Grass | $364 Million |
| EverBank Field | Jacksonville Jaguars | 67,264 | 01/08/1995 | Grass | $134 Million |
| Ford Field | Detroit Lions | 65,000 | 01/08/2026 | FieldTurf | $430 Million |
| Gillette Stadium | New England Patriots | 65,878 | 01/08/2026 | Fieldturf | $325 Million |
| Hard Rock Stadium | Miami Dolphins | 65,326 | 01/08/1987 | Grass | $115 Million |
| Highmark Stadium | Buffalo Bills | 60,108 | 18/07/1905 | Grass | $2.1 Billion |
| Huntington Bank Field | Cleveland Browns | 67,895 | 01/08/1999 | Grass | $290 Million |
| Lambeau Field | Green Bay Packers | 81,441 | 01/08/2026 | Grass | $ 960,000 |
| Levi’s Stadium | San Francisco 49ers | 68,500 | 01/08/2026 | Grass | $1.3 Billion |
| Lincoln Financial Field | Philadelphia Eagles | 67,594 | 01/08/2026 | Grass | $518 Million |
| Lucas Oil Stadium | Indianapolis Colts | 67,000 | 01/08/2026 | Fieldturf | $720 Million |
| Lumen Field | Seattle Seahawks | 68,740 | 01/08/2026 | FieldTurf | $360 Million |
| M&T Bank Stadium | Baltimore Ravens | 71,008 | 01/08/1998 | Fieldturf | $220 Million |
| Mercedes Benz Stadium | Atlanta Falcons | 71,000 | 01/08/2026 | Fieldturf | $1.5 Billion |
| MetLife Stadium | New York Giants/Jets | 82,500 | 01/08/2026 | FieldTurf | $1.6 Billion |
| Nissan Stadium | Tennessee Titans | 69,143 | 01/08/1999 | Grass | $290 Million |
| Northwest Stadium | Washington Commanders | 79,000 | 01/08/1997 | Grass | $250 Million |
| NRG Stadium | Houston Texans | 71,795 | 01/08/2026 | Grass | $449 Million |
| Paycor Stadium | Cincinnati Bengals | 65,515 | 01/08/2026 | Fieldturf | $450 Million |
| Raymond James Stadium | Tampa Bay Buccaneers | 65,890 | 01/08/1998 | Grass | $194 Million |
| SoFi Stadium | Los Angeles Rams/Chargers | 70,000 | 01/08/2026 | FieldTurf | $4.9 Billion |
| Soldier Field | Chicago Bears | 61,500 | 01/08/2026 | Grass | $600 Million |
| University of Phoenix Stadium | Arizona Cardinals | 63,400 | 01/08/2026 | Grass | $455 Million |
| US Bank Stadium | Minnesota Vikings | 66,200 | 01/08/2026 | Fieldturf | $1.1 Billion |
